tmnt:additional_powers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tmnt:additional_powers [2023/10/24 14:40] – Updating book info punksmurph | tmnt:additional_powers [2023/10/27 15:35] (current) – [Extraordinary Stats] punksmurph | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Additional Powers ====== | ====== Additional Powers ====== | ||
| - | Here are a list of additional Psionic and minor super powers available to your character. | + | Here are a list of additional Psionic and minor super powers available to your character. |
| ===== New Psionic Powers ===== | ===== New Psionic Powers ===== | ||
| + | **Alter Aura** BIO-E: 10 (HU) | ||
| + | |||
| + | **Astral Projection** BIO-E: 25 (HU) | ||
| + | |||
| + | **Deaden Pain** BIO-E: 10 (HU) | ||
| + | |||
| + | **Deaden Senses** BIO-E: 20 (HU) | ||
| + | |||
| + | **Death Trance** BIO-E: 5 (HU) | ||
| + | |||
| + | **Induce Sleep** BIO-E: 15 (HU) | ||
| **Intuitive Combat** BIO-E: 10 (PU1) | **Intuitive Combat** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Presence Sense** BIO-E: 10 (HU) | ||
| + | |||
| + | **Sense Evil** BIO-E: 5 (HU) | ||
| + | |||
| + | **Sense Time** BIO-E: 5 (HU) | ||
| **Sensory Link** BIO-E: 10 (PU1) | **Sensory Link** BIO-E: 10 (PU1) | ||
| + | **Summon Inner Strength** BIO-E: 15 (HU) | ||
| + | |||
| + | **Suppress Fear** BIO-E: 10 (HU) | ||
| ===== New Super Powers ===== | ===== New Super Powers ===== | ||
| + | |||
| + | **Abnormal Energy Sense** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Adhesion** BIO-E: 15 (HU) | ||
| + | |||
| + | **Antennae** BIO-E: 15 (PU1) | ||
| + | |||
| + | **Danger Sense** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Energy Expulsion: Electrical Field** BIO-E: 15 (HU) | ||
| + | |||
| + | **Energy Resistance** BIO-E: 20 (HU) | ||
| + | |||
| + | **Glow Bug** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Healing Factor** BIO-E: 20 (HU) | ||
| + | |||
| + | **Heightened Sense of Balance** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Heightened Sense of Hearing** BIO-E: 10 (HU) | ||
| + | |||
| + | **Heightened Sense of Recall** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Heightened Sense of Smell** BIO-E: 10 (HU) | ||
| + | |||
| + | **Heightened Sense of Taste** BIO-E: 10 (HU) | ||
| + | |||
| + | **Heightened Sense of Time** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Heightened Sense of Touch** BIO-E: 10 (HU) | ||
| + | |||
| + | **Hold Breath** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Horror Factor** BIO-E: 5 (HU) | ||
| + | |||
| + | **Motion Detection** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Parabolic Hearing** BIO-E: 5 (PU3) | ||
| + | |||
| + | **Personal Force Field** BIO-E: 30 (PU1) | ||
| + | |||
| + | **Quills and Spines** BIO-E: 20 (PU1) | ||
| + | |||
| + | **Radar** BIO-E: 15 (HU) | ||
| + | |||
| + | **Shadow Meld** BIO-E: 20 (PU1) | ||
| + | |||
| + | **Shadow Stepping** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Sleep Dust** BIO-E: 15 (PU1) | ||
| + | |||
| + | **Sonar** BIO-E: 20 (PU1) | ||
| **Spit Spikes** BIO-E: 10 (PU2) | **Spit Spikes** BIO-E: 10 (PU2) | ||
| + | **Stench** BIO-E: 15 (PU1) | ||
| + | |||
| + | **Sticky Globs** BIO-E: 15 (PU3) | ||
| + | |||
| + | **Supervision Advanced Sight** BIO-E: 5 (HU) | ||
| + | |||
| + | **Supervision Circular Vision** BIO-E: 15 (PU1) | ||
| + | |||
| + | **Supervision Infrared & Ultraviolet** BIO-E: 5 (HU) | ||
| + | |||
| + | **Supervision Night vision** BIO-E: 10 (HU) | ||
| + | |||
| + | **Supervision Thermal** BIO-E: 10 (PU1) | ||
| + | |||
| + | **Targeting** BIO-E: 5 (PU3) | ||
| + | |||
| + | **Transfixing Gaze** BIO-E: 5 (PU3) | ||
| + | |||
| + | **Ultra Hearing** BIO-E: 5 (PU1) | ||
| + | |||
| + | **Venomous Attack Minor** BIO-E: 15 (PU1) | ||
| + | |||
| + | ===== Extraordinary Stats ===== | ||
| + | |||
| + | **Extraordinary Intelligence (I.Q.)** | ||
| + | |||
| + | Add +10 to the characters I.Q. stat, //this is a one time bonus.// | ||
| + | |||
| + | Add +5% to all skills | ||
| + | |||
| + | Select an additional Secondary Skill at levels 3, 6, 9, 12, and 15. | ||
| + | |||
| + | **BIO-E:** 15 | ||
| + | |||
| + | **Extraordinary Mental Endurance (M.E.)** | ||
| + | |||
| + | Add +10 to the characters M.E. stat, //this is a one time bonus.// | ||
| + | |||
| + | Needs a 12 or higher to Save vs. Psionics | ||
| + | |||
| + | Add +6 to Save vs Horror Factor and Save vs Possession. | ||
| + | |||
| + | **BIO-E:** 15 | ||
| + | |||
| + | **Extraordinary Mental Affinity (M.A)** | ||
| + | |||
| + | Add +10 to the characters M.A. stat, //this is a one time bonus.// | ||
| + | |||
| + | Skill Bonus of 10% to the following skills: Bargain/ | ||
| + | |||
| + | **BIO-E:** 10 | ||
| + | |||
| + | **Extraordinary Physical Strength (P.S)** | ||
| + | |||
| + | Add 2d4+10 to the characters P.S. stat, //this is a one time bonus.// | ||
| + | |||
| + | Character can carry 100 times their P.S. and lift 200 times their P.S. | ||
| + | |||
| + | **BIO-E:** 15 | ||
| + | |||
| + | **Extraordinary Physical Prowess (P.P.)** | ||
| + | |||
| + | Add +10 to the characters P.P. stat, //this is a one time bonus.// | ||
| + | |||
| + | Add +1 Attack Per Melee | ||
| + | |||
| + | +5% to the following physical skills: Acrobatics, Aerobics, Athletics, Contortionist, | ||
| + | |||
| + | **BIO-E:** 15 | ||
| + | |||
| + | **Extraordinary Physical Endurance (P.E.)** | ||
| + | |||
| + | Add +10 to the characters P.E. stat, //this is a one time bonus.// | ||
| + | |||
| + | Add 4d4x10 S.D.C | ||
| + | |||
| + | Add an additional 1d4 HP per level | ||
| + | |||
| + | **BIO-E:** 15 | ||
| + | |||
| + | **Extraordinary Physical Beauty (P.B.)** | ||
| + | |||
| + | Add +10 to the characters P.B. stat, //this is a one time bonus.// | ||
| + | |||
| + | +10% to the following skills: Investigation, | ||
| + | |||
| + | **BIO-E:** 5 | ||
| + | |||
| + | **Extraordinary Speed (Spd)** | ||
| + | |||
| + | Add +10 to the characters Spd stat, //this is a one time bonus.// | ||
| + | +2 to Strike and Parry | ||
| + | +3 to Initiative | ||
| + | **BIO-E:** 15 | ||
tmnt/additional_powers.1698158432.txt.gz · Last modified: 2023/10/24 14:40 by punksmurph