SKILL CONVERSION LIST
Or, how I earned a headache
START
Please go
Megaverse to BESM To Reverse Look-up
Skills in BESM work differently than Megaverse skills. Megaverse characters get specialized skill sets from their class while in BESM you choose a broad skill with a specialization. BESM also assumes that the requiusite secondary skills are also known.
Example, having Driving - Automobile assumes the character can read the instrument cluster, operate the radio and environmental controls, and knows about maintenance schedules. Whether the character can interpret those readings, or follow the schedule is up to the player and the GM.
Choosing what skills to convert may not be easy from several factors. Points for Skills may be low, so prioritize based on the character's past actions. Keep core concepts and discuss any pitfalls with the GM.
In general, if converting an O.C.C. the process is determining Stats, then Skills, and finish with Attributes. If converting an R.C.C. the process is determining Stats, then Attributes, and finish with Skills.
To determine the level of skill one has, the first step is to take the skill percentage and divide by 20 rounding up. This is level of the broad skill needed to be as proficient in BESM as the Megaverse. For Hand to Hand and Melee bonuses, only use the bonuses from the skill. Physical Prowess bonuses are built into Combat Value. Depending on the Character, it may be more beneficial to use Combat Mastery than select a skill. Priority is given to O.C.C. skills, then Other Skills. Secondary Skills can be omitted from the initial build. The nice part of BESM is that while this has a lower chance to succeed, your character can try doing anything. The following chart is used to determine the level of a skill your character has. Keep in mind this is for the Broad Skill.
| Megaverse % | BESM Description | BESM Level |
|---|---|---|
| < 16% | Trained | 1 |
| 16-30% | Well Trained | 2 |
| 31-45% | Expert | 3 |
| 46-60% | Veteran | 4 |
| 61-75% | Master | 5 |
| 76-90% | Grand Master | 6 |
| Palladium Skill | Equivalent BESM Skill or Specialty |
|---|---|
| Communication: Barter | Business Management or Performing Arts – Bartering |
| Communication: Creative Writing | Writing – Fiction, Poetic |
| Communication: Cryptography | Linguistics – Code Language |
| Communication: Electronic Counter Measures | Electronics – Communications or Security |
| Communication: Language - Native Tongue | Linguistics – Any One Language |
| Communication: Language – Other | Linguistics – Any One Language |
| Communication: Laser Communications | Electronics – Communications |
| Communication: Literacy - Native Language | Linguistics – Any One Language |
| Communication: Literacy - Other Language | Linguistics – Any One Language |
| Communication: Optic Systems | Electronics – Sensors |
| Communication: Performance | Performing Arts – Drama or Comedy |
| Communication: Public Speaking | Performing Arts – Public Speaking |
| Communication: Radio – Basic | Electronics – Radio |
| Communication: Sensory Equipment | Electronics / Mechanics - Sensory Equipment |
| Communication: Sign Language | Linguistics – Sign Language |
| Communication/Domestic: Sing | Performing Arts - Singing |
| Communication: Surveillance | Electronics - Sensors AND Urban Tracking - Any |
| Communication: TV / Video | Visual Arts – Video |
| Cowboy: Branding | Cultural Arts - Branding |
| Cowboy: Breaking/Taming Wild Horses | Animal Training – Horses |
| Cowboy: Herding Cattle | Animal Training – Cattle or Driving - Teamer (3E) |
| Cowboy/Horsemanship: Horsemanship – Cowboy | Riding – Horses |
| Cowboy: Horsemanship – Exotic | Riding – Any One Animal |
| Cowboy / Technical: Lore – American Indians | Cultural Arts – History (American Indians) |
| Cowboy / Technical: Lore – Cattle/Animals | Cultural Arts – Cattle/Animal Lore |
| Cowboy: Roping | Artisan - Roping |
| Cowboy: Trick Riding | Riding – Any |
| Cowboy: W.P. Rope | Melee Attack – Rope and /or Thrown Weapon - Rope |
| Domestic: Brewing | Cooking – Brewing or Physical Sciences – Chemistry (tastes more bland) |
| Domestic: Cook | Cooking – Any |
| Domestic: Dance | Performing Arts – Dancing |
| Domestic: Fishing | Wilderness Survival - Any, where fish might be present or Sports - Fishing |
| Domestic: Gardening | Biological Sciences - Botany or Visual Arts - Flower arranging |
| Domestic: Housekeeping | Artisan or Domestic Arts - Cleaning |
| Domestic: Play Musical Instrument | Performing Arts – Any one musical instrument |
| Domestic / Technical: Recycle | Mechanics or Domestic Arts - Recycling and Salvage |
| Domestic: Sewing | Artisan - Tailoring |
| Domestic: Wardrobe & Grooming | Disguise – Costume or Make-up |
| Electrical: Basic Electronics | Electronics - Any |
| Electrical: Computer Repair | Electronics – Computers |
| Electrical: Electrical Engineer | Electronics – Any |
| Electrical: Electricity Generation | Electronics/Mechanics: Electricity Generation |
| Electrical: Robot Electronics | Mechanics – Micro or Electronics – Robotics |
| Espionage: Detect Ambush | Military - Tactics |
| Espionage: Detect Concealment | Stealth – Concealment |
| Espionage: Disguise | Disguise – Any, but likely costume |
| Espionage: Escape Artist | Acrobatics – Flexibility |
| Espionage: Forgery | Forgery – Any |
| Espionage: Impersonation | Performing Arts – Impersonation |
| Espionage: Intelligence | Military Sciences – Intelligence Analysis |
| Espionage: Interrogation | Interrogation - Any |
| Espionage/Rogue: Pick Locks | Burglary – Breaking and Entering or Safe Cracking, Sleight of Hand – Pick Locks |
| Espionage/Rogue: Pick Pockets | Sleight of Hand – Pick Pockets |
| Espionage: Sniper | Gun Bunny – Dead Eye |
| Espionage: Tracking | Wilderness Tracking and/or Urban Tracking |
| Espionage: Undercover Ops | Performing Arts - Impersonation |
| Espionage/Wilderness Skills: Wilderness Survival | Wilderness Survival - Any |
| Horsemanship: General | Riding - Horses |
| Horsemanship: Cowboy | Riding – Horses |
| Horsemanship: Cossack | Riding – Horses |
| Horsemanship: Cyber Knight | Riding – Horses |
| Horsemanship: Equestrian | Riding – Horses |
| Horsemanship: Exotic Animals | Riding – Any One Animal |
| Mechanical: Aircraft Mechanics | Mechanics - Aeronautical |
| Mechanical: Automotive Mechanics | Mechanics – Automotive |
| Mechanical: Basic Mechanics | Mechanics – Any |
| Mechanical: Bioware Mechanics | Mechanics – Micro |
| Mechanical: Locksmith | Mechanics – Locksmith |
| Mechanical: Mechanical Engineer | Mechanics – Any |
| Mechanical: Robot Mechanics | Mechanics – Robotics or Micro |
| Mechanical: Vehicle Armorer | Mechanics – Armorer |
| Mechanical: Weapons Engineer | Weapons – Gun Smithing |
| Medical: Animal Husbandry | Animal Training - Any |
| Medical: Brewing – Medicinal | Poisons - Any |
| Medical: Crime Scene Investigations | Police Sciences – Any |
| Medical: Cybernetic Medicine | Mechanical - Micro AND Medical - Surgery |
| Medical: Entomological Medicine | Biological Sciences - Entomology AND Medical - Any |
| Medical: Field Surgery | Medical – Surgery |
| Medical: First Aid | Medical – Emergency Response |
| Medical: Forensics | Police Sciences – Forensics |
| Medical: Holistic Medicine | Medical - Holistic Medicine or Any |
| Medical: Pathology | Medical – Pathology |
| Medical: Paramedic | Medical – Emergency Response |
| Medical: Medical Doctor | Medical – Pathology |
| Medical: Psychology | Social Sciences – Psychology |
| Medical: Veterinary Science | Medical – Veterinary |
| Military: Camouflage | Stealth – Camouflage |
| Military: Demolitions | Demolitions – Any |
| Military: Demolitions Disposal | Demolitions – Bomb Disposal |
| Military: Demolitions – Underwater | Demolitions – Underwater |
| Military: Field Armorer & Munitions Expert | Mechanics – Armorer |
| Military/Rogue: Find Contraband | Urban Tracking - Underworld |
| Military/Physical: Forced March | Factored into the Conversion |
| Military: Military Etiquette | Social Science - Military |
| Military: Military Fortification | Architecture – Fortifications |
| Military: Naval History | Cultural Arts – History (Naval) |
| Military: Naval Tactics | Military – Tactics (Naval) |
| Military: NBC Warfare | Military Sciences - NBC Warfare |
| Military: Parachuting | Military Sciences - Parachuting |
| Military: Recognize Weapon Quality | Military Sciences – Hardware Recognition |
| Military: Trap/Mine Detections | Mechanical – Traps |
| Physical: Acrobatics | Acrobatics – Any |
| Physical: Aerobics | Factored into the Conversion |
| Physical: Body Building & Weight Lifting | Factored into Body Stat during conversion |
| Physical: Boxing | Unarmed Attack/Defense – Strikes |
| Physical: Climbing | Climbing - Any (Per 3E) |
| Physical: Fencing | Melee Attack/Defense – Swords |
| Physical: Gymnastics | Acrobatics – Any |
| Physical: Juggling | Performing Arts – Juggling |
| Physical: Kick Boxing | Unarmed Attack/Defense – Strikes |
| Physical: Outdoorsmanship | Factored into the Conversion |
| Physical: Physical Labor | Factor into Body Stat |
| Physical/Rogue: Prowl | Stealth – Silent Movement |
| Physical: Running | Factored into the conversion |
| Physical: Swimming | Swimming – Any |
| Physical: SCUBA | Swimming – SCUBA |
| Physical: Wresting | Melee Attack/Defense – Grappling or Holds |
| Pilot: Airplane | Piloting – Aircraft |
| Pilot: Automobile | Driving – Car or Small Truck |
| Pilot: Bicycling | Driving – Bicycle |
| Pilot: Boat - Motor, Race, and Hydrofoil | Boating – Small Boats |
| Pilot: Boat - Paddle types/Canoe/Kayak | Boating – Small Boats |
| Pilot: Boat - Sail Type | Boating – Sail Types |
| Piloting: Boat - Ships | Boating – Large Ships |
| Pilot: Combat Driving | Gun Bunny – Steady Hand |
| Pilot: Flight System Combat (Juicer) | Piloting - Flight System Combat (Juicer) plus Body of 6+ |
| Pilot: Hover Craft (Ground) | Piloting or Driving – Ground Hovercraft |
| Pilot: Hovercycles, Skycycles & Rocket Bikes | Piloting - Hovercycles, Skycycles & Rocket Bikes |
| Pilot: Jet Aircraft | Piloting – Light or Heavy Airplane |
| Pilot: Jet Packs | The sum of Piloting - Jetpacks and Acrobatics |
| Pilot: Jump Bike Combat (Juicer) | Driving – Jump Bike Combat (Juicer) plus Body of 6+ |
| Pilot: Military - Combat Helicopter | Piloting – Helicopter |
| Pilot: Military - Jet Fighters | Piloting – Jet Fighter |
| Pilot: Military - Submersibles | Boating – Submarines |
| Pilot: Military - Tanks & APCs | Driving – Tanks |
| Pilot: Military - Warships & Patrol Boats | Boating – Large Ships or Small Ships |
| Pilot: Motorcycles & Snowmobiles | Driving – Motorcycle |
| Pilot: Robots & Power Armor | Piloting/Driving (ground based only) – Robots and Power Armor |
| Pilot: Robot Combat – Basic | Pilot: Robot Combat Elite |
| Pilot: Tracked and Construction Vehicles | Driving – Heavy Equipment |
| Pilot: Truck | Driving – Big Rig |
| Pilot: Water Scooters | Boating – Water Scooters |
| Pilot: Water Skiing and Surfing | Boating – Skiing and Surfing |
| Pilot Related: Navigation | Navigation – Any |
| Pilot Related: Weapons Systems | Heavy Weapons – Any |
| Rogue: Cardsharp | Sleight of Hand – Card Sharking |
| Rogue: Computer Hacking | Computers – Intrusion / Security |
| Rogue: Concealment | Stealth - Concealment |
| Rogue: Gambling (Standard) | Gaming – Gambling / Card Games |
| Rogue: Gambling (Dirty Tricks) | Gaming – Gambling / Card Games |
| Rogue: I.D. Undercover Agent | Disguise - Any or I.D. Undercover Agent, or Area Knowledge - Any one locale |
| Rogue: Imitate Voices & Sounds | Performing Arts - Imitate Voices and Sounds |
| Rogue: Palming | Sleight of Hand - Palming |
| Rogue: Roadwise | Area Knowledge - Any one locale |
| Rogue: Safe-Cracking | Burglary – Safe Cracking or Demolitions – Safe Cracking |
| Rogue: Seduction | Seduction - Any |
| Rogue: Streetwise | Street Sense - Any (3E) |
| Rogue: Tailing | Urban Tracking - Any |
| Science: Anthropology | Social Sciences - Anthropology |
| Science: Archeology | Cultural Arts – Archaeology |
| Science: Artificial Intelligence | Computers – Artificial Intelligence |
| Science: Astronomy & Navigation | Physical Sciences – Astronomy |
| Science: Astrophysics | Physical Sciences – Physics |
| Science: Biology | Biological Sciences – Any |
| Science: Botany | Biological Sciences – Botany |
| Science: Chemistry | Physical Sciences – Chemistry |
| Science: Chemistry – Analytical | Physical Sciences – Chemistry |
| Science: Chemistry – Pharmaceutical | Physical Sciences – Chemistry |
| Science: Mathematics – General | Physical Sciences – Mathematics |
| Science: Mathematics – Advanced | Physical Sciences – Mathematics |
| Science: Xenology | Biological Sciences - Xenology |
| Science: Zoology | Biological Sciences - Zoology |
| Technical: Appraise Goods | Cultural Arts – Art Ppraisal |
| Technical: Art | Visual Arts - Any |
| Technical: Begging | Performing Arts - Begging or Administration - Negotiation |
| Technical: Breed Dogs | Biological Sciences - Breed Dogs or Genetics |
| Technical: Calligraphy | Artisan – Calligraphy |
| Technical: Computer Operation | Computers - Any |
| Technical: Computer Programming | Computers – Programing |
| Technical: Cybernetics – Basics | Mechanics - Micro |
| Technical: Excavation | Physical Sciences - Geology AND Architecture - Fortifications AND Wilderness Survival - Caves |
| Technical: Firefighting | Professional Firefighter should have Architecture - Small Buildings or Skyscrapers, AND Physical Sciences - Chemistry or Physics, AND Military Sciences - Teamwork or Tactics. Medical - Emergency Response would be good as well. An Arson Investigator would likely have Police Sciences - Forensics as well. Basic Firefighting can be covered by either Police Sciences - Any or Medical - Emergency Response or Military Sciences - Any |
| Technical: Gemology | Cultural Arts - Gem (Rare Object) Appraisal |
| Technical: General Repair & Maintenance | Mechanics - Any |
| Technical: History – Pre-Rifts | Cultural Arts – History (Pre-Rifts) |
| Technical: History – Post Apocalypse | Cultural Arts – History (Post Apocalypse) |
| Technical: Jury-Rig | Mechanical - Any |
| Technical: Law (General) | Law – Any |
| Technical: Leather Working | Artisan – Leatherworking |
| Technical: Lore - D-Bee | Cultural Arts – D-Bee or Social Science – D-Bee |
| Technical: Lore – Demons and Monsters | Cultural Arts – Demons and Monsters or Social Science – Demons and Monsters |
| Technical: Lore – Faeries & Creatures of Magic | Cultural Arts – Faeries & Creatures of Magic or Social Science – Faeries & Creatures of Magic |
| Technical: Lore – Juicers | Cultural Arts – Juicers or Social Science – Juicers |
| Technical: Lore – Magic | Cultural Arts – Magic or Social Science – Magic |
| Technical: Lore - Psychics & Psionics | Cultural Arts – Psychics & Psionics or Social Science – Psychics & Psionics |
| Technical: Masonry | Artisan – Masonry |
| Technical: Mining & Prospecting | Demolitions - Natural Structures AND Physical Sciences - Geology AND Architecture - Fortifications AND Wilderness Survival - Caves |
| Technical: Mythology | Cultural Arts – Mythology or Social Science: Theology |
| Technical: Philosophy | Cultural Arts or Social Science – Philosophy |
| Technical: Photography | Visual Arts – Photography |
| Technical: Research | Cultural Arts, Sciences, or when researching about a specialty cuts the time down to find information |
| Technical: Rope Works | Artisan - Rope Works |
| Technical: Salvage | Mechanics or Domestic Arts - Recycling and Salvage |
| Technical: Ventriloquism | Performing Arts - Ventriloquism |
| Technical: Whittling & Sculpting | Visual Arts – Sculpting or Artisan – Wood Working |
| Weapon Proficiencies: Ancient - Archery | Archery – Any |
| Weapon Proficiencies: Ancient – Axe | Melee Attack – Axe |
| Weapon Proficiencies: Ancient – Blunt | Melee Attack – Baton / Club |
| Weapon Proficiencies: Ancient – Chain or Whip | Melee Attack – Whips / Chains |
| Weapon Proficiencies: Ancient – Forked | Melee Attack – Spear |
| Weapon Proficiencies: Ancient – Grappling Hook | Melee Attack – Grappling Hook |
| Weapon Proficiencies: Ancient – Knife | Melee Attack – Knife |
| Weapon Proficiencies: Ancient – Paired Weapons | Kensei – Two Weapon Fighting |
| Weapon Proficiencies: Ancient – Pole Arm | Melee Attack – Polearm |
| Weapon Proficiencies: Ancient – Quick Draw | Kensei – Quick Draw |
| Weapon Proficiencies: Ancient – Shield | Melee Defense – Shield or Ranged Attack Shield |
| Weapon Proficiencies: Ancient – Spear | Melee Attack – Polearm |
| Weapon Proficiencies: Ancient – Staff | Melee Attack – Polearm |
| Weapon Proficiencies: Ancient – Sword | Melee Attack – Sword |
| Weapon Proficiencies: Ancient – Targeting | Thrown Weapon – Any |
| Weapon Proficiencies: Modern – Handguns | Gun Combat – Pistol |
| Weapon Proficiencies: Modern – Rifles | Gun Combat – Rifle or Auto-fire |
| Weapon Proficiencies: Modern – Shotgun | Gun Combat – Rifle |
| Weapon Proficiencies: Modern – Submachine-Gun | Gun Combat – Auto-fire |
| Weapon Proficiencies: Modern – Heavy Military Weapons | Heavy Weapons – Any |
| Weapon Proficiencies: Modern – Military Flamethrowers | Heavy Weapons – Any |
| Weapon Proficiencies: Modern – Harpoon & Spear Gun | Gun Combat – Rifle |
| Weapon Proficiencies: Modern – Energy Pistol | Gun Combat – Pistol |
| Weapon Proficiencies: Modern – Energy Rifle | Gun Combat – Rifle |
| Weapon Proficiencies: Modern – Heavy M.D. Weapons | Heavy Weapons – Any |
| Wilderness: Boat Building | Artisan – Any (Carpentry, Woodworking, or Metal Working for the hull). |
| Wilderness: Carpentry | Artisan – Carpentry |
| Wilderness: Dowsing | Wilderness Survival Any or Dowsing |
| Wilderness: Fasting | Wilderness Survival or Controlled Breathing - Fasting |
| Wilderness: Hunting | Wilderness Survival/Wilderness Tracking – Any or Mechanics – Traps |
| Wilderness: Identify Plants & Fruits | Wilderness Survival – Any |
| Wilderness: Land Navigation | Navigation – Wilderness |
| Wilderness: Preserve Food | Cooking – Preserving Food |
| Wilderness: Skin & Prepare Animal Hides | Artisan – Leatherworking |
| Wilderness: Spelunking | Wilderness Survival – Caves (Spelunking) |
| Wilderness: Track and Trap Animals | Wilderness Tracking – Any |
| Wilderness: Wilderness Survival | Wilderness Survival – Any |
Back top top
For a sense of how well rounded your BESM character is (or you are insane and want to convert the other way) here is the BESM to Megaverse conversion table. Keep in mind if you possess the broad skill in BESM, you can try any specialization under it. Such as, if your BESM character has Acrobatics, in the Megaverse they would have Physical: Acrobatics, Physical: Gymnastics, and Espionage: Escape Artist.
| Equivalent BESM Skill or Specialty | Palladium Skill |
|---|---|
| Acrobatics – Any | Physical: Acrobatics |
| Acrobatics – Any | Physical: Gymnastics |
| Acrobatics – Flexibility | Espionage: Escape Artist |
| Animal Training - Any | Medical: Animal Husbandry |
| Animal Training – Cattle or Driving - Teamer (3E) | Cowboy: Herding Cattle |
| Animal Training – Horses | Cowboy: Breaking/Taming Wild Horses |
| Archery – Any | Weapon Proficiencies: Ancient - Archery |
| Architecture – Fortifications | Military: Military Fortification |
| Area Knowledge - Any one locale | Rogue: Roadwise |
| Artisan – Any (Carpentry, Woodworking, or Metal Working for the hull) | Wilderness: Boat Building |
| Artisan – Calligraphy | Technical: Calligraphy |
| Artisan – Carpentry | Wilderness: Carpentry |
| Artisan – Leatherworking | Technical: Leather Working |
| Artisan – Leatherworking | Wilderness: Skin & Prepare Animal Hides |
| Artisan – Masonry | Technical: Masonry |
| Artisan - Rope Works | Technical: Rope Works |
| Artisan - Roping | Cowboy: Roping |
| Artisan - Tailoring | Domestic: Sewing |
| Artisan or Domestic Arts - Cleaning | Domestic: Housekeeping |
| Basic Firefighting can be covered by either Police Sciences - Any or Medical - Emergency Response or Military Sciences - Any | Technical: Firefighting |
| Biological Sciences – Any | Science: Biology |
| Biological Sciences – Botany | Science: Botany |
| Biological Sciences - Botany or Visual Arts - Flower arranging | Domestic: Gardening |
| Biological Sciences - Breed Dogs or Genetics | Technical: Breed Dogs |
| Biological Sciences - Entomology AND Medical - Any | Medical: Entomological Medicine |
| Biological Sciences - Xenology | Science: Xenology |
| Biological Sciences - Zoology | Science: Zoology |
| Boating – Large Ships | Pilot: Boat - Ships |
| Boating – Large Ships or Small Ships | Pilot: Military - Warships & Patrol Boats |
| Boating – Sail Types | Pilot: Boat - Sail Type |
| Boating – Skiing and Surfing | Pilot: Water Skiing and Surfing |
| Boating – Small Boats | Pilot: Boat - Motor, Race, and Hydrofoil |
| Boating – Small Boats | Pilot: Boat - Paddle types/Canoe/Kayak |
| Boating – Submarines | Pilot: Military - Submersibles |
| Boating – Water Scooters | Pilot: Water Scooters |
| Burglary – Breaking and Entering or Safe Cracking, Sleight of Hand – Pick Locks | Espionage/Rogue: Pick Locks |
| Burglary – Safe Cracking or Demolitions – Safe Cracking | Rogue: Safe-Cracking |
| Business Management or Performing Arts – Bartering | Communication: Barter |
| Climbing - Any (Per 3E) | Physical: Climbing |
| Computers - Any | Technical: Computer Operation |
| Computers – Artificial Intelligence | Science: Artificial Intelligence |
| Computers – Intrusion / Security | Rogue: Computer Hacking |
| Computers – Programing | Technical: Computer Programming |
| Cooking – Any | Domestic: Cook |
| Cooking – Brewing or Physical Sciences – Chemistry (tastes more bland) | Domestic: Brewing |
| Cooking – Preserving Food | Wilderness: Preserve Food |
| Cultural Arts – Archaeology | Science: Archeology |
| Cultural Arts – Art Ppraisal | Technical: Appraise Goods |
| Cultural Arts - Branding | Cowboy: Branding |
| Cultural Arts – Cattle/Animal | Lore Cowboy / Technical: Lore – Cattle/Animals |
| Cultural Arts – D-Bee or Social Science – D-Bee | Technical: Lore - D-Bee |
| Cultural Arts – Demons and Monsters or Social Science – Demons and Monsters | Technical: Lore – Demons and Monsters |
| Cultural Arts – Faeries & Creatures of Magic or Social Science – Faeries & Creatures of Magic | Technical: Lore – Faeries & Creatures of Magic |
| Cultural Arts - Gem (Rare Object) Appraisal | Technical: Gemology |
| Cultural Arts – History (American Indians) | Cowboy / Technical: Lore – American Indians |
| Cultural Arts – History (Naval) | Military: Naval History |
| Cultural Arts – History (Post Apocalypse) | Technical: History – Post Apocalypse |
| Cultural Arts – History (Pre-Rifts) | Technical: History – Pre-Rifts |
| Cultural Arts – Juicers or Social Science – Juicers | Technical: Lore – Juicers |
| Cultural Arts – Magic or Social Science – Magic | Technical: Lore – Magic |
| Cultural Arts – Mythology or Social Science: Theology | Technical: Mythology |
| Cultural Arts – Psychics & Psionics or Social Science – Psychics & Psionics | Technical: Lore - Psychics & Psionics |
| Cultural Arts or Social Science – Philosophy | Technical: Philosophy |
| Cultural Arts, Sciences, or when researching about a specialty cuts the time down to find information | Technical: Research |
| Demolitions – Any | Military: Demolitions |
| Demolitions – Bomb Disposal | Military: Demolitions Disposal |
| Demolitions - Natural Structures AND Physical Sciences - Geology AND Architecture - Fortifications AND Wilderness Survival - Caves | Technical: Mining & Prospecting |
| Demolitions – Underwater | Military: Demolitions – Underwater |
| Disguise - Any or I.D. Undercover Agent, or Area Knowledge - Any one locale | Rogue: I.D. Undercover Agent |
| Disguise – Any, but likely costume | Espionage: Disguise |
| Disguise – Costume or Make-up | Domestic: Wardrobe & Grooming |
| Driving – Bicycle | Pilot: Bicycling |
| Driving – Big Rig | Pilot: Truck |
| Driving – Car or Small Truck | Pilot: Automobile |
| Driving – Heavy Equipment | Pilot: Tracked and Construction Vehicles |
| Driving – Jump Bike Combat (Juicer) plus Body of 6+ | Pilot: Jump Bike Combat (Juicer) |
| Driving – Motorcycle | Pilot: Motorcycles & Snowmobiles |
| Driving – Tanks | Pilot: Military - Tanks & APCs |
| Electronics - Any | Electrical: Basic Electronics |
| Electronics – Any | Electrical: Electrical Engineer |
| Electronics – Communications | Communication: Laser Communications |
| Electronics – Communications or Security | Communication: Electronic Counter Measures |
| Electronics – Computers | Electrical: Computer Repair |
| Electronics – Radio | Communication: Radio – Basic |
| Electronics – Sensors | Communication: Optic Systems |
| Electronics - Sensors AND Urban Tracking - Any | Communication: Surveillance |
| Electronics / Mechanics - Sensory Equipment | Communication: Sensory Equipment |
| Electronics/Mechanics: Electricity Generation | Electrical: Electricity Generation |
| Factor into Body Stat | Physical: Physical Labor |
| Factored into Body Stat during conversion | Physical: Body Building & Weight Lifting |
| Factored into the Conversion | Military/Physical: Forced March |
| Factored into the Conversion | Physical: Aerobics |
| Factored into the Conversion | Physical: Outdoorsmanship |
| Factored into the conversion | Physical: Running |
| Forgery – Any | Espionage: Forgery |
| Gaming – Gambling / Card Games | Rogue: Gambling (Standard) |
| Gaming – Gambling / Card Games | Rogue: Gambling (Dirty Tricks) |
| Gun Bunny – Dead Eye | Espionage: Sniper |
| Gun Bunny – Steady Hand | Pilot: Combat Driving |
| Gun Combat – Auto-fire | Weapon Proficiencies: Modern – Submachine-Gun |
| Gun Combat – Pistol | Weapon Proficiencies: Modern – Handguns |
| Gun Combat – Pistol | Weapon Proficiencies: Modern – Energy Pistol |
| Gun Combat – Rifle | Weapon Proficiencies: Modern – Shotgun |
| Gun Combat – Rifle | Weapon Proficiencies: Modern – Harpoon & Spear Gun |
| Gun Combat – Rifle | Weapon Proficiencies: Modern – Energy Rifle |
| Gun Combat – Rifle or Auto-fire | Weapon Proficiencies: Modern – Rifles |
| Heavy Weapons – Any | Pilot Related: Weapons Systems |
| Heavy Weapons – Any | Weapon Proficiencies: Modern – Heavy Military Weapons |
| Heavy Weapons – Any | Weapon Proficiencies: Modern – Military Flamethrowers |
| Heavy Weapons – Any | Weapon Proficiencies: Modern – Heavy M.D. Weapons |
| Interrogation - Any | Espionage: Interrogation |
| Kensei – Quick Draw | Weapon Proficiencies: Ancient – Quick Draw |
| Kensei – Two Weapon Fighting | Weapon Proficiencies: Ancient – Paired Weapons |
| Law – Any | Technical: Law (General) |
| Linguistics – Any One Language | Communication: Language - Native Tongue |
| Linguistics – Any One Language | Communication: Language – Other |
| Linguistics – Any One Language | Communication: Literacy - Native Language |
| Linguistics – Any One Language | Communication: Literacy - Other Language |
| Linguistics – Code Language | Communication: Cryptography |
| Linguistics – Sign Language | Communication: Sign Language |
| Mechanical - Any | Technical: Jury-Rig |
| Mechanical - Micro AND Medical - Surgery | Medical: Cybernetic Medicine |
| Mechanical – Traps | Military: Trap/Mine Detections |
| Mechanics - Aeronautical | Mechanical: Aircraft Mechanics |
| Mechanics - Any | Technical: General Repair & Maintenance |
| Mechanics – Any | Mechanical: Basic Mechanics |
| Mechanics – Any | Mechanical: Mechanical Engineer |
| Mechanics – Armorer | Mechanical: Vehicle Armorer |
| Mechanics – Armorer | Military: Field Armorer & Munitions Expert |
| Mechanics – Automotive | Mechanical: Automotive Mechanics |
| Mechanics – Locksmith | Mechanical: Locksmith |
| Mechanics - Micro | Technical: Cybernetics – Basics |
| Mechanics – Micro | Mechanical: Bioware Mechanics |
| Mechanics – Micro or Electronics – Robotics | Electrical: Robot Electronics |
| Mechanics – Robotics or Micro | Mechanical: Robot Mechanics |
| Mechanics or Domestic Arts -Recycling and Salvage | Domestic / Technical: Recycle |
| Mechanics or Domestic Arts - Recycling and Salvage | Technical: Salvage |
| Medical – Emergency Response | Medical: First Aid |
| Medical – Emergency Response | Medical: Paramedic |
| Medical - Holistic Medicine or Any | Medical: Holistic Medicine |
| Medical – Pathology | Medical: Pathology |
| Medical – Pathology | Medical: Medical Doctor |
| Medical – Surgery | Medical: Field Surgery |
| Medical – Veterinary | Medical: Veterinary Science |
| Melee Attack – Axe | Weapon Proficiencies: Ancient – Axe |
| Melee Attack – Baton / Club | Weapon Proficiencies: Ancient – Blunt |
| Melee Attack – Grappling Hook | Weapon Proficiencies: Ancient – Grappling Hook |
| Melee Attack – Knife | Weapon Proficiencies: Ancient – Knife |
| Melee Attack – Polearm | Weapon Proficiencies: Ancient – Pole Arm |
| Melee Attack – Polearm or Spear | Weapon Proficiencies: Ancient – Spear |
| Melee Attack – Polearm | Weapon Proficiencies: Ancient – Staff |
| Melee Attack – Rope and /or Thrown Weapon - Rope | Cowboy: W.P. Rope |
| Melee Attack – Spear | Weapon Proficiencies: Ancient – Forked |
| Melee Attack – Sword | Weapon Proficiencies: Ancient – Sword |
| Melee Attack – Whips / Chains | Weapon Proficiencies: Ancient – Chain or Whip |
| Melee Attack/Defense – Grappling or Holds | Physical: Wrestling |
| Melee Attack/Defense – Swords | Physical: Fencing |
| Melee Defense – Shield or Ranged Attack Shield | Weapon Proficiencies: Ancient – Shield |
| Military - Tactics | Espionage: Detect Ambush |
| Military – Tactics (Naval) | Military: Naval Tactics |
| Military Sciences – Hardware Recognition | Military: Recognize Weapon Quality |
| Military Sciences – Intelligence Analysis | Espionage: Intelligence |
| Military Sciences - NBC Warfare | Military: NBC Warfare |
| Military Sciences - Parachuting | Military: Parachuting |
| Navigation – Any | Pilot Related: Navigation |
| Navigation – Wilderness | Wilderness: Land Navigation |
| Performing Arts – Any one musical instrument | Domestic: Play Musical Instrument |
| Performing Arts - Begging or Administration - Negotiation | Technical: Begging |
| Performing Arts – Dancing | Domestic: Dance |
| Performing Arts – Drama or Comedy | Communication: Performance |
| Performing Arts - Imitate Voices and Sounds | Rogue: Imitate Voices & Sounds |
| Performing Arts - Impersonation | Espionage: Undercover Ops |
| Performing Arts - Impersonation | Espionage: Impersonation |
| Performing Arts – Juggling | Physical: Juggling |
| Performing Arts – Public Speaking | Communication: Public Speaking |
| Performing Arts - Singing | Communication/Domestic: Sing |
| Performing Arts - Ventriloquism | Technical: Ventriloquism |
